Performance | 37 kW (50 HP) at 7500 rpm |
Bore | 66 mm / 2.60 inch |
Stroke | 40 mm / 1.57 inch |
Displacement | 548 cm3/ 33.44 cub. inches |
Crankcase | Aluminum casting |
Pistons | Cam ground, casted aluminum alloy |
Cylinders | Casted aluminum alloy, with Ceramic coating |
Ignition system | Solid state magneto ignition |
Firing Order | Both cylinders simultaneously |
Carburetors | 4 diaphragm all position carburetors, without choke |
Starter | 12 V, 0.3 kW |
Generator | 28 V, 1200 W |
Dry weight approx | 16 kg with magneto ignition |
Fuel | AVGAS 100LL or 90 RON mixed |
Shielded ignition system, Long and short crankshafts, Exhaust stacks |