MODEL | ST280 |
Dimension (Diameter*height) | Φ400mm×395mm |
Weight | ≤13kg |
Frequency range | RX:10.70~12.75GHz TX:13.75~14.50GHz |
Type | Panel waveguide horn array |
Receive G/T(pitch 10°) | 7.4dB/K(Normal temperature @27℃,LNB noise factor @0.9dB,Radome excluded) |
Transmit EIRP(dBW) | 43.1dBW(40W BUC, Radome excluded) |
GAIN(RX) | 28.7dBi@12.5GHz |
GAIN(TX) | 30.1dBi@14.25GHz |
Cross pollsolation | ≥30dB |
Power consumption | 90W(40W BUC excluded) |
Azimuth range | 360°continuous rotation |
Pitch range | 0°~90° |
AZ/EI Velocity | >60°/s |
AZ/EI acceleration | >100°/s2 |
Tracking accuracy | ≤0.2°RMS |
DC power | DC18~32V |
Operating temperature | -40℃ ~ +75℃ |
Altitude | 16800Meters(55000Feet) |
MODEL | Specification |
Dimension | L416mm×W220mm×H110mm |
Weight | ≤6.5kg |
DC Power | DC18~32V |
Power | 60W |
Operating Temperature | -20℃ ~ 60℃ |
1)MODEM Technical Parameter
Item | Specification | |
Network topology | Star | ~ |
Downstream | Upstream | |
DVB-S2 | ATDMA | |
Modulation | QPSK,8PSK,6APSK,32APSK | BPSK,QPSK,8PSK |
FEC | LDPC,1/4 - 8/9 | 2D 16-State,1/2 - 6/7 |
Max Symbol Rate | 1~45Msps | 128ksps~7.5Msps |
Max information rate | 149.7Mbps | 19.2Mbps |
Max IP Data Rate | 59.2Mbps | 16Mbps |
Spreading Frequency | Up to 7.5 MCPs;Spread factor:2、4、8 | |
Satellite Comm Interface | Tx IF:Type-F,950~1950MHz,+3dBm/-35dBm Rx1/Rx2*IF:Type-F,950~2150MHz,-5dBm(max) composite/-130+10*Log10(Sym rate)dBm(min) single carrier 10MHz/50MHz IFL BUC reference | |
Data Interface | LAN: 8-port Ethernet switch, 10/100, 802.1q VLAN RS-232,RJ45(console connection) | |
Supported Protocols | TCP,UDP,ACL,ICMP,IGMP,RIP Ver2,Static Routes,NAT,DHCP,DHCP Helper,Local DNS Caching,OpenAMIP,cRTP and GRE |
2)Encoder Technical Parameter
Item | Specification | |
Video and audio | Video Input | 2 channels of video input (support HDMI&SDI, at the same time select one channel input) |
Video Coding | H.265,H.264SVC、H.264 Dual channel compression coding | |
Resolution Ratio | 1080P、720P、D1 | |
Frame Rate | 3~60 frame/S (Default: 15 frames per second) | |
Audio Interface | 1 channel 2 in 1 (3.5mm headset) audio input/output | |
Audio Coding | G.711 audio compression, with error correction and enhancement functions | |
Network | 4G | Support China Telecom/China Mobile/China Unicom 4G full network access network standard |
Cable | Support network speed; 80kbps-8Mbps | |
Storage | TF Card | Max support 64G;Continuous storage, automatic segmentation, according to the time recording |
Interface | SIM Card | 1 pop-up UIM (SIM) holder |
Transmission speed | Support 60Kbps ~ 10Mbps adjustable, default 256Kbps |