![]() |
Place of Origin | China |
Model Number | Xiang Yi CSC-005 |
Max take- off weight | 21kg |
Max mission load | 2kg |
Endurance | 1.5kg (carry 1.5kg load) |
Flight speed range | 65km-120km/h |
Max take off and landing altitude | 4500m |
Take-off and landing approach | Fully autonomous fixed-point VTOL |
Control method | Full autonomous control |
The ability of Anti-wind | Level 6 |
Boundary dimension(length* width*height) | 1.8m*3.3m*0.4m |
Container size | 1.25m*0.5m*0.4m |
The assembly time | About 3 minutes |
Operating range | >=50km |
Working frequency | L wave band |
Transmit rate |
Control code rate>=800m |
Telemetry code rate>=51.2kbps | |
Image code rate: 4Mbps |
Visible light |
Identification distance | >=900M |
resolution | 1920*1080 | |
Focal length |
5.1~51mm, 10x Optical Zoom |
|
infrared |
Identification distance | >=800m (Visibility is 5000m, Target 6m*4m typical target) |
Type | Uncooled long wave infrared | |
Resolution | 640*480 | |
Focal length | 25mm | |
FVO | 24° | |
Laser ranging |
DME distance | >=800 |
Range accuracy | ±0.5m(RMS) | |
Frequency ranging | 1 Hz |
Contact Us at Any Time