A long range dual spectrum Pan&Tilt EO system with LRF(Laser ranging unit) and tracker automatically capturing and tracking interested object, such as ships, vehicle etc. as far as around 15~20km.
Long-range Cooled/Uncooled EO system with Laser range | ||||||
Video | ||||||
Video Compression | H.264/MJPEG | |||||
Video output | ETH/IP or analog | |||||
Analog video | PAL/NTSC | |||||
Pan/Tilt & Environmental | ||||||
Pan range | 360°continuous | |||||
Tilt range | ±45° | |||||
Protection standards | IP66 | |||||
Operating temperature | -20°C - +60°C | |||||
Relative humidity | ≤95%RH | |||||
Input voltage | 220VAC/36VDC | |||||
Visible Light Camera | ||||||
Image sensor | 4MP 1/1.8" | 2MP 1'' | 2MP 1/1.8'' | |||
Progressive Scan CMOS | Ultra-low illumination CMOS | Progressive Scan CMOS | ||||
Pixels | 4MP 2688*1520 | HD 1280x1024 | 1920(H)×1080(V) | |||
Min. Illumination | Color:0.001Lux@(F1.5, AGCON) | Color: 0.002 Lux @ F1.4 | Color: | |||
B/W:0.0005Lux@(F1.5, AGCON) | B/w: 0.0002 Lux @ F1.4 | B/W 0.0005Lux@ (F1.5, AGCON) | ||||
HDR | Support | Support | Support | |||
Optical zoom | 52x (82x customizable) | 4x | 50x | |||
Digital zoom | 16x | 4x | 16x | |||
Lens Options | 6.1~317mm | 150mm - 600mm | 6~300mm | |||
Image color | Colored vision | Daytime: colored | Colored version | |||
Night/Starlight: B/W | ||||||
MWIR Cooled / Uncooled LWIR TI Camera | ||||||
Sensor | Cooled InSb/MCT FPA | Uncooled FPA (Vox) | ||||
Pitch size | 15μm | 12μm | ||||
Spectrum | 3 - 5 µm | 8~14μm | ||||
NETD | ≤20mK @ 25℃ | 50mk / 40mk | ||||
Pixels | 640x512 (1280x1080 customizable*) | 640x480/512 (1280x1024 customizable) | ||||
Lens options | 18mm~ 250mm | 18mm~ | 30mm~ | 40mm-1075mm | 30-150mm (other options customizable) | |
Optical zoom | 13x | 18x | 22x | 27x | 5x (other options customizable) | |
Focusing | Motorized focusing | Motorized focusing | ||||
Thermal camera DRI (Human size object: 1.8m×0.8m, by 80% possibility) | ||||||
D (3 pixels) | 6500m | 12000m | 17000m | 28000m | depends on configuration | |
R (8 pixels) | 2500m | 4500m | 6600m | 10500m | ||
I (22 pixels) | 900m | 1600m | 2400m | 3900m | ||
Image processing Algorithm | IDE, HDR | |||||
Thermal image Smart function | Motion detection, Intrusion detection, Moving path, Target enhancement | |||||
High-temperature alarm | (Customizable) High-temperature tracking, Over-temperature alarm | |||||
LRF (Laser Range Finder) | ||||||
Ranging Distance | PTT620L 100m~20km (15km customizable) | 100m~ 8km/10km (Optional) | ||||
Wavelength | 1570 ± 40 (eye-safe) | |||||
Measuring frequency | ≥10 times/minute | ~15 times/minute | ||||
Measuring error | ≤10 m | <4m | ||||
Miscellaneous functions (Customizable) | ||||||
Panorama stitching | Support | Customizable | ||||
Digital map | 1. Ranging and reading back of target's coordinates. | |||||
2. Automatically directing and centering to the point when clicking on screen |
Hot Tags: ultra-long range cooled uncooled eo system with laser ranger, China, manufacturers, suppliers, factory, customized, made in China, Multi-purpose RCWS Remote Control Weapon Site System, Ultra long Range Dual Camera PTZ with Tracking and Stabilization, Ultra Long Range Cooled Uncooled EO System with Laser Ranger, EO IR System for Defense and Homeland Security, Ultra-long Range Dual Camera PTZ with Tracking and Stabilization, Ultra-Long Range Cooled Uncooled EO System with Laser Ranger
Contact Us at Any Time