HP-TTVC121023C-2186 intelligent multi-band camera is a camera designed and developed for long-distance day and night monitoring based on the latest sixth-generation uncooled infrared technology and high-definition visible light imaging technology. The infrared thermal image uses a 1280×1024 high-sensitivity ultra-fine resolution uncooled focal plane imaging detector, a miniaturized infrared lens designed with AS+DOE continuous zoom optical technology, advanced digital circuits, and image processing algorithms, which can provide delicate and smooth images; the visible light uses a full HD color black and white dual-mode low-light CMOS sensor and a telephoto small continuous zoom lens. The omnidirectional pan/tilt can achieve search and observation within a range of 16,000m. The internal industrial-grade embedded control electronic system realizes zoom, focus, mode switching, and high stability control of the camera pan/tilt pitch/rotation. The overall shell is made of super-strong aluminum alloy, reaching the IP66 protection level, ensuring that the equipment can be used in harsh outdoor environments. Medium and long-term operation.
The multi-band camera can be equipped with an ultra-uniform near-infrared laser as the illumination source. With a high-definition low-light camera, it can observe the target details found in the night thermal image, which is suitable for monitoring long-distance targets under all weather conditions. It can also be equipped with laser ranging, Beidou/GPS, and other sensor accessories to obtain accurate positioning information of long-distance targets and scenes, forming a long-distance monitoring device with multi-functional situational awareness.
1) All-day and all-weather operation: It adopts intelligent thermal imaging, high-definition visible light, and laser night vision multi-mode composite detection methods. The advantages of multiple methods complement each other to achieve all-day, all-weather, large-scale rapid search and close-range detailed observation of targets
2) The latest generation of VOx detectors based on MEMS technology, with delicate images and little impact from fog, rain, and snow; unique AS+DOE advanced optical continuous zoom and 3CAM high-precision optical machine design, smooth and stable zoom, which is conducive to large-scale search and long-distance identification;
3) Visible light is based on full HD color/black and white dual-mode low-light CMOS sensor design, compact telephoto continuous zoom lens, volume Small, lightweight; optical and electronic dual fog penetration, thermal wave drift suppression, better imaging effect
4) Adopt heavy-duty CNC gimbal, 360° continuous rotation observation, no dead angle, stable operation, small image jitter, adaptive focal length, and rotation speed, and accurate target positioning;
5) The whole machine adopts a super-strong aluminum alloy shell, IP66 protection level, rainproof and dustproof, and can adapt to various harsh environments;
Mainly used in port, river, lake monitoring, key material monitoring, airport monitoring, oil field, oil depot security, forest, grassland, coal mine, granary and other fire monitoring, ecological environment monitoring, urban high-altitude observation, anti-drone application, highway, and railway monitoring.
Model Data | Heavy load-dual spectrum servo high-precision PTZ camera | |
SC-HD12 | ||
Thermal | Sensor | Uncooled Microbolometer FPA VOX |
Spectral range | 8~14μm | |
NETD | ≤40mK@25℃,F#1.0 | |
Resolution | 640×512/1280×1024 | |
Pixel pitch | 12um | |
Focal | 35-350mm | |
Focus | Auto/Manual/One time focus | |
FOV | 24.3°×18.8°~2.5°×2.0° | |
F number | F0.92~F1.5 | |
Spatial resolution | 0.343~0.034mrad | |
Palette | Black hot/ white hot/rainbow… (20 colors) | |
Visible light | Sensor | 1/1.8"inch 1920×1080 CMOS sensor |
Resolution | 1920x1080 | |
Zoom | 80x | |
Focal | 15~1200mm | |
Focus | Auto/Manual/One time focus | |
FOV | 21° ~ 0.2° | |
Close focus range | 5m~10m (tele~ end) | |
F number | F:2.1~7.5 | |
Level lightning | Color: 0.05Lux/F2.1; Black& White: 0.005Lux/F2.1 | |
HDR | Support | |
HLC | Support | |
Privacy masking | Support | |
DNR | 3D DNR | |
Area enhancement | ROI | |
Backlight compensation | Support | |
Electronic shutter | Support 1/1s~1/30000s | |
Defog | Optical/Electronic | |
Gain control | Manual/Auto | |
White balance | Auto, indoor, outdoor, tracking, manual, sodium lamp, natural light, street lamp, single trigger | |
Image stabilization | EIS | |
Anti-heat wave | Support | |
IRIS control | Manual/Auto | |
SNR | ≥53dB(AGC Off,Weight ON) | |
Day& night convert | Manual/Auto | |
PTZ | Horizontal range | 360° continuous rotation |
Horizontal speed | 0.01°~ 180°/s | |
Vertical range | -90°~+90° | |
Vertical speed | 0.01°~100°/s | |
Positional accuracy | ±0.003° | |
Preset | 256 | |
Preset bit cruise | 8 lines,each line can be configured with 32 preset bits | |
Cruise Scanning | Horizontal / Vertical scanning, 8 lines | |
Track scanning | 4 lines | |
Liner scanning | 4 lines | |
Panoramic scanning | 1line | |
3D location | Support visible light & thermal | |
Visible light/thermal linkage | SUPPORT | |
Power memory | Support | |
Angle return | Support | |
Long focus limit | PTZ automatically adjusted with the lens magnification | |
Precision position | Support | |
PTZ limit | Support horizontal/vertical | |
Watch function | Preset point/Preset bit cruise/Scan cruise/track scan/linear scan/panoramic scan | |
Scheduled task | Preset point/Preset bit cruise/Scan cruise/track scan/linear scan/panoramic scan | |
Fan/Heater | Manual/Auto | |
Windshield wiper | Built-in | |
Remote power-off restart | Support | |
Network | Network protocol | TCP/IP,UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,IGMP,SMTP,NTP,QoS |
Interface protocol | Support ONVIF2.5, GB28181 | |
User management | Support 20 users, three level: admin, operator, user | |
Security policy | Support authorized users and passwords, HTTPS encryption, IEEE 802.1x network access control, and IP address filtering | |
Browser | Support IE8+ | |
Video | Video compression standard | H.264/MJPEG |
Audio compression standard | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Video streaming | Three streaming | |
Intelligent function | Fire prevention | Support, real-time back to the PTZ horizontal/vertical Angle |
Fake hotpot masking | Support preset, presets canning | |
Sun protection | Support, linkage preset | |
Intelligent tracking | Supports multiple tracking modes such as event tracking | |
Intelligent alarm | Support network outage, IP address conflict, memory full, memory error, illegal access and other abnormal detection and linkage alarm | |
Intelligent detection | Support dynamic detection, video occlusion, scene change, audio detection, fence cross, line intrusion, area intrusion, object left, fast movement, parking detection, personnel gathering, object moving, wandering detection and other video analysis | |
System interface | Network interface | 1 *RJ45 10M / 100M adaptive Ethernet interface |
Audio | 1*in /1*out | |
Alarm | 7*in /2*out | |
Storage interface | Support Micro SD card (max 256G), support hot plug | |
RS485 interface | 1 line, support Pelco protocol | |
System | Working temperature and humidity | -40℃~+60℃; <90%RH |
Level of protection | IP66, TVS 6000V anti-lighting, anti-surge, anti-break through, GB/T17626.5 standard | |
Power supply | DC48V | |
Power consumption | Standby: 30W; Max: 180W | |
Size(mm) | 746× 748× 437mm (W×H ×L) | |
Weight | 60KG |
Hot Tags: heavy load-dual spectrum servo high-precision ptz camera, China, manufacturers, suppliers, factory, customized, made in China, Multi purpose RCWS Remote Control Weapon Site System, Ultra Long Range Cooled Uncooled EO System with Laser Ranger, EO IR System for Defense and Homeland Security, Ultra-long Range Dual Camera PTZ with Tracking and Stabilization, Ultra-Long Range Cooled Uncooled EO System with Laser Ranger, Multi-purpose RCWS Remote Control Weapon Site System
Contact Us at Any Time