Able to Integrate with radar or radio detection system, Equipped with AI intelligent drone automatic identification and marking function, supports multi-batch number tracking, 2 Axes gyro stabilization (Custom design up to 4 Axes)
•High quality imaging and sensors
Cooled InSb FPA, Uncooled VoX thermal sensor, low light CMOS visible sensor, LRF (laser rangefinder)
• Day and night target observation, key target tracking, manual and follow-up target
search and tracking, automatic target recognition and tracking.
Features:
TECHNIAL SPECIFICATION
Item | Value/Description | |||||
Model | E400 2-Axis Gyro-Stabilized EO/IR Gimbal ISRT | |||||
TI camera | ||||||
Cooled MWIR option | Un-Cooled LWIR option | |||||
Sensor | 640x512/15µm Cooled MWIR InSb (or MCT) | 640x512/12µm VoX | ||||
NETD | <20mK | < 35mk @ 300K F1.0 | ||||
Lens | 25-420mm 17x optical zoom | 30-150 5x optical zoom | ||||
FOV | NFOV: 1.3°x1.1° WFOV: 21.8°x17.5° | NFOV: 2.9°x2.3° WFOV: 14.5°x11.6° | ||||
F Number | F4.0 | F 1.0 | ||||
Spectrum | 3-5um | 8-12um | ||||
Color Palette | 16 color palettes | |||||
Daylight camera | ||||||
Sensor | 1 / 1.8" 4MP @ 2560x1440 | |||||
Lens | Option 1: 6 mm~540mm, 90x optical zoom Option 2: 15.6~500mm, 20x optical zoom (customizable) | |||||
e-Zoom | 8x | |||||
HFOV | NFOV:0.9°, WFOV: 61.4° or NFOV:0.75°, WFOV: 23.3° | |||||
Min. illumination | Color: 0.0005Lux@(F1.4,AGCON), B/W: 0.0001Lux@(F1.4,AGCON) | |||||
LRF (Laser Range Finder) | ||||||
Wavelength | 1535±30nm (eye-safe) | |||||
Accuracy | ±5m | |||||
Max. Range | 20km (4x6m object) | |||||
Frequency | 1-5Hz | |||||
Stabilization and System | ||||||
Thermal Vision DR & Tracking Distance Performance Detection: Detection by Johnson's law, avg. 4 pixels Recognition: Recognition by Johnson's law,avg. 8 pixels Auto-Recg. & Tracking: Auto-Recognition and Tracking distance,avg. 15 vertical pixels Atmosphere clearance > 25km Distances are for reference only and shall not be followed in the real application condition | ||||||
MWIR @ NFOV | LWIR @ NFOV | |||||
Detection | Recognition | Auto-Recg. & Tracking | Detection | Recognition | Auto-Recg. & Tracking | |
Vessels (9x2.5m) | >22km | ~16km | ~8km | >14km | ~7km | ~4 km |
Vehicle/ Small boats (3x1.5m) | >9.5km | ~7km | ~4km | >5km | ~3km | ~ 1.5km |
HUMAN USDOD (1.8x0.92m) | > 6km | ~4.5km | ~2.5km | >4km | ~2km | ~1km |
DRONE (DJI 0.35x0.3m) | >2km | ~1km | ~600m | >1km | ~ 500m | ~300 m |
Azimuth | Elevation | |||||
Range | 360° continuous | -110°~+10°, or -180°~+20° | ||||
Angular speed | >100°/s | |||||
Angular Acceleration speed | 0-100°/s² | |||||
Position accuracy * | <0.5mrad(1σ) | |||||
Stabilization performance ** | <0.2mrad(1σ)(1º/2Hz,2º/1Hz) | |||||
Stabilization mode | Elevation and Azimuth ( 2 axis) | |||||
Scan mode | Manual, Sector scan, panoramic scan; | |||||
Functions | Boresight realtime position and moving angular speed | |||||
Motor | Direct torque motor (DD motor) | |||||
Video output | IR channel mainstream: 1280×1024@25Hz, Daylight channel: 1280×1024@25Hz | |||||
Interfaces | ||||||
Command and control | Custom design/RS485, RJ45, CAN, RS232/422, Ethernet, Joystick | |||||
Video | Custom design/16 bit Camera link, 8 bit Camera link | |||||
Detection and tracking | ||||||
Target | Drone, Human, vehicles, vessels, animals | |||||
Targets calculation | Distance, azimuth, pitch angle | |||||
Coordinate | GPS, Beidou | |||||
Environmental, Mechanical and General | ||||||
Operating temperature | -20℃~+60℃ | |||||
Humiditiy | >95% (No-condense) | |||||
Power | Average<200W, Peak<350W | |||||
Voltage | DC 28V | |||||
Dimension | Φ400x500mm | |||||
Protection | IP66 (Core part) + IP 67 | |||||
Payload | <15kg | |||||
Weight | <30kg |
Hot Tags: E400 2-Axis Long-range Gyro-Stabilized EO/IR Gimbal ISRT, China, manufacturers, suppliers, factory, customized, made in China, 640 X 512 MCT Anti-shock MWIR Thermal Image Core, Ultra Lowlight and Wideband Imaging Core, LWIR Fixed Focus Lens, MWIR Cores, Ultra long Range Dual Camera PTZ with Tracking and Stabilization, Multi-Sensor Thermal Imaging Binocular Economic Version
Contact Us at Any Time